B270 Colorless Optical Glass Windows
B270 colorless optical glass windows
Product description:
Colorless optical glass is mainly for BK7, B270, quartz glss of JGS1,JGS2,JGS3 and other materials. And we can custom made according to customers requirements. Its transmission is 7% higher than common glass, it can arrive at 99%.
And B270 show windows common size for 300*400, 400*600, etc.
Colorless optical glass--B270 technology requirement | |||||
Model | Thickness | λtj | λ0 | Tλ0 | K |
(mm) | (nm) | (nm) | (%) | ||
B270 | 1-5 | 310±10 | 400 | ≥89.5 | ≥1.0 |
B270 Ultra White Glass
Nature of optical | Through rate |
---|---|
nd | 1.5230 |
ne | 1.5251 |
ve | 58.3 |
2mm | 91.7% |
4mm | 91.6% |
15mm | 91.0% |
Mechanical performance | Standard value |
---|---|
Density | 2.55g/cm3 |
Knoop hardness HK 100 | 542kg/mm2 |
Young's modulus E | 71.5kN/mm2 |
Poisson's ratio μ | 0.208 |
Thermal properties | Standard value |
---|---|
Strain point | 511°C |
Annealing Point | 541°C |
Softening point | 724°C |
Coefficient of thermal expansion | 9.4×10E-6/K |
Chemical performance | Standard value |
---|---|
Deliquescence(ISO719) | HGB3 |
Acid resistance(ISO1776) | 2 |
Alkaline resistance(ISO695) | A2 |
Technology Index:
Inquiry